1440x1080 H.264✔32GB Slot✔3x Optical Zoom✔Bonus✔RRP Feedback: 1,84499.8% | 23 Bids | AU $152.50 | +AU $18.00 | 2d 0h 56m |
Feedback: 44,88099.4% | ![]() | AU $3.65 | +AU $7.50 | 26d 19h 19m |
Feedback: 4,227100% | ![]() | AU $149.50 | Free | 22d 20h 0m |
Feedback: 300,61099.2% | ![]() | AU $45.99 | Free | 22d 20h 38m |
Feedback: 300,61099.2% | ![]() | AU $159.99 | Free | 10d 17h 55m |
Feedback: 300,61099.2% | ![]() | AU $45.99 | Free | 22d 20h 44m |
Feedback: 27,86799.6% | ![]() | AU $3.90 | +AU $5.99 | 6d 18h 53m |
Feedback: 3,81199.1% | ![]() | AU $8.13 | Free | 4d 6h 28m |
Feedback: 44,88099.4% | ![]() | AU $48.90 | +AU $14.50 | 2d 20h 40m |
Feedback: 27,86799.6% | ![]() | AU $4.10 | +AU $5.99 | 6d 18h 43m |
Feedback: 3,81199.1% | ![]() | AU $8.13 | Free | 4d 6h 28m |
NO RESERVE - PICKUP WELCOME - INSPECTIONS WELCOME Feedback: 141100% | 42 Bids | AU $500.00 | +AU $7.90 | 1d 1h 5m |
RRP from Ted's Cameras is $850 NEW IN BOX Feedback: 16100% | 40 Bids | AU $475.00 | +AU $25.00 | 15h 49m |
Feedback: 291100% | 38 Bids | AU $250.00 | +AU $15.10 | 2d 1h 3m |
Feedback: 83100% | 38 Bids | AU $425.00 | +AU $20.00 | 2d 1h 48m |
Feedback: 321100% | 38 Bids | AU $182.50 | +AU $12.00 | 4d 19h 57m |
FREE 4Gb SDHC CARD - FAST POST - BEST DEAL IN AUSTRALIA Feedback: 375100% | ![]() | AU $99.00 | +AU $7.90 | 13d 23h 35m |
top of range of IXUS balance of 10 mth warranty rrp$477 Feedback: 3,15399.4% | 36 Bids | AU $238.50 | +AU $15.00 | 55m |
AUS SELLER 1YR OZ WARRANTY + 4GB + SECOND BATTERY + Feedback: 11,64299.8% | 36 Bids | AU $460.00 | +AU $29.00 | 2h 5m |
AUS SELLER - FREE UV Lens + 4GB - 1 Year OZ WARRANTY Feedback: 11,64299.8% | 36 Bids | AU $480.00 | +AU $30.00 | 2d 2h 7m |
Feedback: 5,08999.6% | ![]() | AU $7.95 | +AU $4.50 | 7d 23h 52m |
Still Sealed Australia Stock Full Warranty Tax Invoice Feedback: 28100% | 35 Bids | AU $1,575.00 | +AU $15.00 | 17h 55m |
Feedback: 6,542100% | ![]() | AU $50.34 | +AU $13.95 | 24d 18h 19m |
PICKUP WELCOME - FAST INTERNATIONAL SHIPPING Feedback: 28196.2% | 34 Bids | AU $345.00 | +AU $7.90 | 2h 29m |
Feedback: 3,81199.1% | ![]() | AU $8.13 | Free | 4d 6h 27m |
Feedback: 1,90797.8% | ![]() | AU $12.00 | +AU $5.00 | 27d 15h 24m |
With 3 Years Extended Warranty Australia Stock Invoice Feedback: 28100% | 32 Bids | AU $1,880.00 | +AU $15.00 | 19h 55m |
With NIKKOR 18-55mm f/3.5-5.6G VR Lens Australia Stock Feedback: 28100% | 32 Bids | AU $650.00 | +AU $15.00 | 1d 16h 16m |
Feedback: 30100% | 31 Bids | AU $1,645.00 | +AU $35.00 | 1h 16m |
Feedback: 203100% | ![]() | AU $109.00 | Free | 2d 2h 26m |
3" LCD Touchscreen, 10M Still Camera, HDMI, 50 x Zoom Feedback: 12,03199.7% | 29 Bids | AU $330.05 | +AU $29.00 | 12m |
Feedback: 6,542100% | ![]() | AU $99.74 | +AU $19.00 | 24d 18h 21m |
Feedback: 1,17799.8% | ![]() | AU $5.95 | +AU $2.00 | 23d 4h 16m |
Feedback: 454100% | 26 Bids | AU $665.00 | +AU $18.50 | 5m |
Feedback: 92100% | 26 Bids | AU $520.00 | +AU $21.00 | 16m |
Feedback: 224100% | 26 Bids | AU $51.00 | +AU $10.00 | 15h 47m |
5xOptical zoom/3.5" LCD/ISO3200/To Feedback: 49100% | 26 Bids | AU $187.50 | +AU $18.00 | 21h 10m |
Feedback: 28100% | 25 Bids | AU $293.90 | +AU $15.00 | 19h 47m |
Feedback: 29100% | 25 Bids | AU $1,055.00 | Not specified | 1d 21h 29m |
Feedback: 118100% | 25 Bids | AU $1,225.00 | +AU $25.00 | 4d 20h 37m |
Feedback: 87799.6% | ![]() | AU $17.95 | +AU $6.95 | 6d 20h 19m |
Feedback: 349100% | 24 Bids | AU $400.00 | +AU $29.95 | 16h 20m |
18-55mm F3.5-5.6 Lens & 55-200mm F4-5.6 Lens AU Stock Feedback: 28100% | 24 Bids | AU $415.00 | +AU $15.00 | 19h 55m |
Feedback: 4,227100% | 24 Bids | AU $101.00 | +AU $7.50 | 2d 0h 28m |
Feedback: 3,81199.1% | ![]() | AU $8.13 | Free | 4d 6h 28m |
Feedback: 6,542100% | ![]() | AU $50.34 | +AU $13.95 | 22d 19h 29m |
Feedback: 7100% | 23 Bids | AU $610.00 | +AU $20.00 | 2d 19h 54m |
Feedback: 3,81199.1% | ![]() | AU $8.13 | Free | 4d 6h 27m |
5 x Optical Zoom, HDMI, 3" LCD, 8GB SDHC Memory Card Feedback: 12,03199.7% | 22 Bids | AU $236.50 | +AU $29.00 | 3m |
Feedback: 357100% | 22 Bids | AU $75.01 | +AU $5.70 | 9m |
